Select CSV Save. The playlist(s) would be saved in your PC in a CSV file. And that is how you can export Spotify playlist(s) with ease. The greatest advantage of a CSV file is that you can keep record of your playlist(s) in Microsoft Excel. You can even upload a CSV file and add more music to your collection. Find out more about Spotify here. Musconv Features Features Download MusConv - The Latest Version 4.9.62 MusConv moves playlists, albums, followed artists and liked songs across various services – Spotify, Apple Music, Google Music, Amazon Music, YouTube, YouTube Music, iTunes, Deezer, Tidal, SoundCloud and others!
You can export a comma-separated values (CSV) spreadsheet of your orders from the Orders page of your Shopify admin to see a broad overview of your complete order information.
Ondesoft Spotify Downloader is the most professional Spotify music downloader for both Mac&Windows users to download Spotify songs, albums and playlists to mp3, m4a, wav and flac. Ondesoft Spotify Music Converter downloads Spotify music by recording the songs from spotify app and save them in mp3, m4a, wav or flac. Move CSV file to Spotify in a few seconds. Import all your songs list from a CSV file into Spotify playlist.
You can export orders along with their transaction histories or you can export only the transaction histories of your orders. The transaction histories that are included in your CSV file include the captured payments data only. Authorization data is not included in your exported transaction histories.
Sort and filter your orders.
From the Orders page, click Export.
In the Export orders window:
If you want to download all information about your orders, then click Export orders. If you want to download your transaction information only, then click Export transaction histories.
Is spotify streaming free. Download your favorite songs, playlists, and podcasts to play whenever, wherever you want, without chewing up or even using your mobile data. Download music and podcasts to your heart’s desire.
You'll have one of the following scenarios when you're trying to export orders:
The larger the export is, the longer it takes. For example, an export with fewer than 100,000 items might complete in under an hour, while an export with 400,000 items might take around 4 hours.
The following table describes the format of the CSV file that will be created when you export orders.
In your order CSV file, orders with multiple line items show their additional line items on separate lines. Many of the fields are left blank to indicate that multiple items were purchased on the same order.
Header | Definition |
---|---|
Name | The order number as it appears in your store admin. |
Phone | The customer's phone number. |
The customer's email address. | |
Financial Status | Whether the order has been paid, authorized, refunded, and so on. |
Paid at | The date when the payment was captured for the order. |
Fulfillment Status | Whether the order has been fulfilled or is still pending. |
Fulfilled at | The date when the fulfillment was completed for the order. |
Accepts Marketing | Whether the customer has agreed to accept marketing from your store. |
Currency | The currency that the order was paid in. |
Subtotal | The order's subtotal before shipping and taxes. |
Shipping | The total cost of shipping for the order. |
Taxes | The amount of taxes charged on the order. |
Total | The total cost of the order. |
Discount Code | The discount code that was applied to the order. |
Discount Amount | The amount of the discount applied to the order. |
Shipping Method | The shipping method used to ship the order. |
Created at | When the order was completed by the customer. |
Lineitem quantity | The quantity of the line item (product/variant from your products menu). |
Lineitem name | The name of the line item. |
Lineitem price | The price of the line item. |
Lineitem compare at price | The compare at price of the line item. |
Lineitem SKU | The line item SKU. |
Lineitem requires shipping | Whether the line item in the order requires shipping. |
Lineitem taxable | Whether the line item was taxable. |
Lineitem fulfillment status | Whether the line item was fulfilled. |
Billing Name | The first and last name from the customer's billing address, if entered. Otherwise, the first and last name from the customer's account. |
Billing Street | The name of the street entered for the billing address. |
Billing Address1 | The full first line of the billing address -- for example, 150 Elgin St. |
Billing Address2 | The full second line of the billing address -- for example, Suite 800. This column is often empty. |
Billing Company | The customer's company name. This column is often empty. |
Billing City | The customer's billing address city. |
Billing Zip | The customer's billing address ZIP or postal code. |
Billing Province | The customer's billing state or province. |
Billing Country | The customer's billing country. |
Billing Phone | The customer's billing phone number. |
Shipping Name | The first and last name of the customer. |
Shipping Street | The name of the street entered for the shipping address. |
Shipping Address1 | The full first line of the shipping address -- for example, 150 Elgin St. |
Shipping Address2 | The full second line of the shipping address -- for example, Suite 800. This column is often empty. |
Shipping Company | The customer's company name. This column often empty. |
Shipping City | The customer's shipping address city. |
Shipping Zip | The customer's shipping address ZIP or postal code. |
Shipping Province | The customer's shipping state or province. |
Shipping Country | The customer's shipping country. |
Shipping Phone | The customer's shipping phone number. |
Notes | The notes included on the order. |
Note Attributes | Any order note attribute values. |
Cancelled at | The date and time the order was canceled at. |
Payment Method | How the order was paid for. |
Payment Reference | The transaction's checkout ID. This number is not displayed in your store admin. |
Refunded Amount | The amount of any refund applied to the order. |
Vendor | The line item product vendor. |
Outstanding Balance | The amount owing on the order if it was not paid in full. This column only appears if you have the POS sales channel installed on your store. |
Employee | The name of the employee that sold the order. |
Location | The location of the POS that sold the order. |
Device ID | The device ID of the POS used to sell the order. |
Id | The order ID. |
Tags | The tags associated with the order. |
Risk Level | The order's risk level. |
Source | The order's source -- for example, web, draft order, POS. |
Lineitem discount | The total discount applied to the line item. |
Tax # Name | The name of a line tax. Up to five line taxes are available. |
Tax # Value | The monetary amount of tax charged on the line tax. |
Phone | The customer's phone number. |
The following table describes the format of the CSV file that will be created when you export transaction histories of your orders.
Header | Definition |
---|---|
Order | The checkout ID of a transaction. This number might be used by your payment provider, but does not generally appear in your store admin. |
Name | The order number associated with the transaction. This is the order number shown on your Orders page. |
Kind | The type of transaction. Whether it was a sale, refund, or an authorization. |
Gateway | The payment provider that processed the transaction. |
Created At | The date of the transaction, presented Y-M-D, time, and time zone difference from UTC/GMT. |
Status | States whether the transaction was a success or a failure. |
Amount | How much the transaction was for. |
Currency | The currency the transaction was processed in. |
Card Type | The brand of credit card used, if applicable. |
If you don't have a spreadsheet program, then you can edit CSV files using a text editor.
You should only use a text editor as a last resort. For example, use a text editor if there are formatting errors in your CSV file and you cannot open it in a spreadsheet program.
Most computers have text editors that can open CSV files. You can also use a program like Atom or Sublime Text to edit and debug your CSV file.
A CSV file with UTF-8 encoding is the only file format that can be used to import to or export from Shopify.
To format your CSV file in a text editor: Best free online spotify to mp3 converter.
First Name,Last Name,Email,Company,Address1
).'tag1,tag2,tag3'
).